Email Options
Basic | Deluxe | Commerce | Professional | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POP3 Email | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||
Web Based Email | Yes | Yes | Yes | Yes | ||||||||||||||||||
E-Mail POP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||
smtp (send mail) i.e. outgoing mail server |
Yes | Yes | Yes | Yes | ||||||||||||||||||
“Catch-All” E-mail | Yes | Yes | Yes | Yes | ||||||||||||||||||
Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||
Email Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||
Mailing Lists | Yes 20 |
Yes 30 |
Yes 35 |
Yes 50 |
||||||||||||||||||
Email Manager | Yes | Yes | Yes | Yes | ||||||||||||||||||
PGP Mail (encrypted email) | Yes | Yes | Yes | Yes | ||||||||||||||||||
|